2021年最新电脑CPU性能排行天梯图(含至强、ARM处理器)

含桌面处理器、笔记本移动处理器、服务器处理器

排名 处理器 分数 图例
1 AMD Ryzen Threadripper PRO 3995WX 88,675 AMD
2 AMD EPYC 7763 87,686 AMD
3 AMD EPYC 7713 86,512 AMD
4 AMD EPYC 7J13 84,964 AMD
5 AMD EPYC 7643 77,101 AMD
6 AMD EPYC 7662 71,576 AMD
7 AMD EPYC 7702 71,046 AMD
8 AMD Ryzen Threadripper PRO 3975WX 65,123 AMD
9 AMD EPYC 7443P 58,896 AMD
10 AMD EPYC 7R32 58,556 AMD
11 AMD EPYC 7542 56,310 AMD
12 AMD EPYC 7502 53,591 AMD
13 AMD EPYC 7513 53,504 AMD
14 AMD Ryzen Threadripper 3990X 50,658 AMD
15 AMD Ryzen Threadripper 3970X 47,956 AMD
16 AMD EPYC 7742 47,281 AMD
17 AMD Ryzen Threadripper 3960X 46,240 AMD
18 AMD EPYC 7702P 46,067 AMD
19 AMD EPYC 7343 45,882 AMD
20 AMD EPYC 7402 45,684 AMD
21 AMD Ryzen 9 5950X 45,564 AMD
22 AMD EPYC 7413 43,037 AMD
23 AMD EPYC 7313P 42,800 AMD
24 AMD Ryzen Threadripper PRO 3955WX 42,152 AMD
25 AMD EPYC 7F52 40,468 AMD
26 AMD Ryzen 9 5900X 40,446 AMD
27 Intel Xeon Gold 6248R @ 3.00GHz 38,521 intel
28 AMD EPYC 7452 38,257 AMD
29 Intel Xeon Platinum 8280 @ 2.70GHz 37,575 intel
30 AMD EPYC 7402P 37,311 AMD
31 Intel Xeon Gold 6242R @ 3.10GHz 34,987 intel
32 [8-Way] Intel Xeon E7-8880 v2 @ 2.50GHz 34,923 intel
33 AMD Ryzen Threadripper PRO 3945WX 34,884 AMD
34 Intel Xeon W-3275M @ 2.50GHz 34,638 intel
35 Intel Xeon Platinum 8260M @ 2.30GHz 34,340 intel
36 AMD EPYC 7302 34,259 AMD
37 AMD Ryzen 9 3950X 34,009 AMD
38 AMD Ryzen 9 5900 33,986 AMD
39 AMD Ryzen 9 3900XT 33,576 AMD
40 Intel Xeon W-3175X @ 3.10GHz 33,538 intel
41 AMD EPYC 73F3 33,124 AMD
42 AMD Ryzen 9 PRO 3900 32,946 AMD
43 Intel Core i9-10980XE @ 3.00GHz 32,521 intel
44 Intel Xeon Gold 6252 @ 2.10GHz 32,410 intel
45 AMD Ryzen 9 3900X 32,312 AMD
46 Intel Xeon Gold 6230R @ 2.10GHz 32,113 intel
47 Intel Core i9-9990XE @ 4.00GHz 31,941 intel
48 Intel Xeon Platinum 8168 @ 2.70GHz 31,799 intel
49 Intel Xeon W-3265 @ 2.70GHz 31,691 intel
50 Intel Xeon Platinum 8268 @ 2.90GHz 31,689 intel
51 Intel Xeon Gold 6248 @ 2.50GHz 31,285 intel
52 AMD EPYC 7302P 31,213 AMD
53 AMD EPYC 7313 31,182 AMD
54 AMD EPYC 7282 30,915 AMD
55 AMD Ryzen 9 3900 30,679 AMD
56 Intel Core i9-9960X @ 3.10GHz 30,641 intel
57 Intel Xeon Platinum 8176 @ 2.10GHz 30,583 intel
58 Intel Xeon Gold 5317 @ 3.00GHz 30,555 intel
59 Intel Xeon Gold 6246R @ 3.40GHz 30,485 intel
60 Intel Core i9-9980XE @ 3.00GHz 30,367 intel
61 Intel Xeon W-3245 @ 3.20GHz 30,300 intel
62 Intel Xeon Gold 6254 @ 3.10GHz 30,018 intel
63 Intel Xeon Gold 6238 @ 2.10GHz 28,870 intel
64 Intel Xeon Platinum 8173M @ 2.00GHz 28,860 intel
65 Intel Xeon W-2191B @ 2.30GHz 28,656 intel
66 Intel Xeon Gold 6210U @ 2.50GHz 28,560 intel
67 Intel Xeon W-2275 @ 3.30GHz 28,457 intel
68 Intel Core i9-9940X @ 3.30GHz 28,121 intel
69 AMD Ryzen 7 5800X 28,116 AMD
70 Intel Xeon Platinum 8175M @ 2.50GHz 28,103 intel
71 Intel Core i9-11900K @ 3.50GHz 28,082 intel
72 Intel Xeon Gold 6212U @ 2.40GHz 28,060 intel
73 Intel Xeon Platinum 8259CL @ 2.50GHz 27,896 intel
74 Intel Core i9-7980XE @ 2.60GHz 27,815 intel
75 Intel Core i9-10940X @ 3.30GHz 27,741 intel
76 Intel Xeon Gold 6154 @ 3.00GHz 27,722 intel
77 Intel Core i7-11700K @ 3.60GHz 27,108 intel
78 Intel Core i9-9920X @ 3.50GHz 27,102 intel
79 Intel Xeon W-2295 @ 3.00GHz 27,047 intel
80 Intel Xeon Platinum 8369HC @ 3.30GHz 26,893 intel
81 Intel Xeon Gold 6226R @ 2.90GHz 26,842 intel
82 Intel Xeon Gold 6208U @ 2.90GHz 26,677 intel
83 Intel Xeon Gold 6148 @ 2.40GHz 26,660 intel
84 Intel Xeon Platinum 8124M @ 3.00GHz 26,652 intel
85 AMD EPYC 7272 26,454 AMD
86 Intel Xeon Gold 6143 @ 2.80GHz 26,128 intel
87 Intel Core i9-10920X @ 3.50GHz 26,081 intel
88 AMD Ryzen Threadripper 2950X 26,011 AMD
89 Intel Xeon W-3235 @ 3.30GHz 25,759 intel
90 AMD Ryzen 7 PRO 3700 25,748 AMD
91 Intel Xeon Gold 5220 @ 2.20GHz 25,740 intel
92 Intel Xeon Gold 6246 @ 3.30GHz 25,734 intel
93 Intel Core i9-7960X @ 2.80GHz 25,730 intel
94 AMD Ryzen 7 PRO 5750G 25,537 AMD
95 Intel Xeon W-2265 @ 3.50GHz 25,531 intel
96 Intel Core i9-7940X @ 3.10GHz 25,472 intel
97 Intel Xeon Gold 6138 @ 2.00GHz 25,416 intel
98 Intel Xeon W-1370P @ 3.60GHz 25,324 intel
99 Intel Xeon Gold 6242 @ 2.80GHz 25,313 intel
100 Intel Core i7-11700KF @ 3.60GHz 25,266 intel
101 Intel Xeon E5-2679 v4 @ 2.50GHz 25,266 intel
102 Intel Xeon Silver 4310 @ 2.10GHz 25,218 intel
103 Intel Xeon Gold 6146 @ 3.20GHz 25,142 intel
104 Intel Xeon W-11955M @ 2.60GHz 25,119 intel
105 Intel Core i9-11900KF @ 3.50GHz 25,058 intel
106 Intel Xeon W-2195 @ 2.30GHz 24,983 intel
107 Intel Core i9-11980HK @ 2.60GHz 24,929 intel
108 Intel Core i9-11900F @ 2.50GHz 24,835 intel
109 Intel Xeon Gold 6138T @ 2.00GHz 24,800 intel
110 Intel Xeon W-2175 @ 2.50GHz 24,751 intel
111 AMD Ryzen 7 3800X 24,708 AMD
112 Intel Core i9-11900 @ 2.50GHz 24,608 intel
113 Intel Xeon Gold 6230 @ 2.10GHz 24,600 intel
114 Intel Xeon W-2170B @ 2.50GHz 24,561 intel
115 11th Gen Intel Core i9-11900KB @ 3.30GHz 24,523 intel
116 Intel Core i9-11900KB @ 3.30GHz 24,523 intel
117 Intel Core i9-11950H @ 2.60GHz 24,248 intel
118 Intel Xeon Platinum 8160 @ 2.10GHz 24,241 intel
119 AMD Ryzen Threadripper 2990WX 24,237 AMD
120 AMD Ryzen 9 5980HS 24,069 AMD
121 Intel Xeon W-1290P @ 3.70GHz 24,049 intel
122 AMD Ryzen 7 3800XT 24,043 AMD
123 AMD Ryzen 9 5900HX 24,039 AMD
124 Intel Core i9-10900K @ 3.70GHz 24,008 intel
125 Intel Xeon Gold 6140 @ 2.30GHz 23,964 intel
126 Intel Xeon Gold 6132 @ 2.60GHz 23,907 intel
127 Intel Core i9-10850K @ 3.60GHz 23,863 intel
128 Intel Core i9-10900KF @ 3.70GHz 23,612 intel
129 Intel Core i7-11850H @ 2.50GHz 23,609 intel
130 AMD Ryzen 7 3700X 23,557 AMD
131 Intel Xeon Gold 6152 @ 2.10GHz 23,498 intel
132 AMD EPYC 7502P 23,465 AMD
133 Intel Core i7-11700 @ 2.50GHz 23,456 intel
134 Intel Core i9-10900X @ 3.70GHz 23,350 intel
135 Intel Xeon W-2255 @ 3.70GHz 23,256 intel
136 Intel Core i9-7920X @ 2.90GHz 23,248 intel
137 AMD Ryzen 9 5900HS 23,226 AMD
138 Intel Core i9-9900X @ 3.50GHz 23,214 intel
139 Intel Xeon E5-2699 v4 @ 2.20GHz 23,200 intel
140 Intel Core i9-11900H @ 2.50GHz 23,154 intel
141 Intel Core i9-10910 @ 3.60GHz 22,948 intel
142 Intel Xeon E5-2699A v4 @ 2.40GHz 22,948 intel
143 Intel Xeon Gold 5218R @ 2.10GHz 22,849 intel
144 AMD Ryzen 5 5600X 22,824 AMD
145 AMD Ryzen 7 5700G 22,822 AMD
146 Intel Xeon Gold 5218 @ 2.30GHz 22,576 intel
147 AMD Ryzen 7 5700GE 22,566 AMD
148 Intel Xeon E5-2696 v3 @ 2.30GHz 22,548 intel
149 Intel Core i9-9820X @ 3.30GHz 22,508 intel
150 Intel Xeon E5-2699 v3 @ 2.30GHz 22,375 intel
151 AMD Ryzen 7 PRO 5750GE 22,354 AMD
152 AMD EPYC 7F32 22,303 AMD
153 AMD EPYC 7371 22,236 AMD
154 Intel Xeon W-1290E @ 3.50GHz 22,138 intel
155 Intel Core i7-11800H @ 2.30GHz 22,135 intel
156 AMD Ryzen 7 5800HS 22,108 AMD
157 AMD Ryzen Threadripper 1950X 22,054 AMD
158 Intel Core i9-9900KF @ 3.60GHz 22,043 intel
159 Intel Core i9-7900X @ 3.30GHz 21,972 intel
160 Intel Xeon W-1290 @ 3.20GHz 21,882 intel
161 Intel Xeon E5-2697A v4 @ 2.60GHz 21,875 intel
162 Intel Xeon E5-2698 v4 @ 2.20GHz 21,836 intel
163 Intel Xeon Gold 6130T @ 2.10GHz 21,803 intel
164 Intel Xeon W-2155 @ 3.30GHz 21,790 intel
165 AMD Ryzen 7 4700G 21,667 AMD
166 AMD Ryzen 7 5800 21,612 AMD
167 Intel Core i9-11900T @ 1.50GHz 21,553 intel
168 Intel Xeon E5-2697 v4 @ 2.30GHz 21,525 intel
169 Intel Xeon W-2150B @ 3.00GHz 21,522 intel
170 Intel Xeon E5-2673 v4 @ 2.30GHz 21,474 intel
171 AMD Ryzen 7 5800H 21,410 AMD
172 Intel Xeon E5-2697 v3 @ 2.60GHz 21,365 intel
173 Intel Xeon E5-2690 v4 @ 2.60GHz 21,326 intel
174 AMD EPYC 7281 21,230 AMD
175 Intel Xeon E5-2698 v3 @ 2.30GHz 21,133 intel
176 Intel Xeon E5-2696 v4 @ 2.20GHz 21,077 intel
177 Intel Xeon E5-2682 v4 @ 2.50GHz 21,066 intel
178 AMD Ryzen 5 PRO 5650G 21,039 AMD
179 Intel Core i9-9900KS @ 4.00GHz 21,035 intel
180 Intel Xeon Gold 6136 @ 3.00GHz 21,018 intel
181 AMD Ryzen 7 PRO 4700G 20,899 AMD
182 AMD EPYC 7571 20,858 AMD
183 AMD Ryzen 5 PRO 3600 20,850 AMD
184 AMD Ryzen 9 4900H 20,716 AMD
185 AMD EPYC 7262 20,691 AMD
186 AMD Ryzen 9 4900HS 20,666 AMD
187 AMD Ryzen Threadripper 2920X 20,660 AMD
188 AMD Ryzen 7 PRO 5850U 20,659 AMD
189 AMD Ryzen 5 3600X 20,561 AMD
190 AMD Ryzen 7 4700GE 20,527 AMD
191 Intel Xeon Gold 6137 @ 3.90GHz 20,443 intel
192 Intel Xeon E-2288G @ 3.70GHz 20,271 intel
193 Intel Xeon E5-2695 v4 @ 2.10GHz 20,258 intel
194 AMD Ryzen 7 PRO 4750GE 20,163 AMD
195 Intel Core i9-9900K @ 3.60GHz 20,155 intel
196 Intel Xeon W-11855M @ 3.20GHz 20,088 intel
197 Intel Xeon E5-2695 v3 @ 2.30GHz 20,081 intel
198 Intel Core i7-7900X @ 3.30GHz 20,046 intel
199 AMD EPYC 7252 19,965 AMD
200 Intel Core i7-6950X @ 3.00GHz 19,960 intel
201 Intel Xeon E5-2687W v4 @ 3.00GHz 19,933 intel
202 Intel Xeon E5-2689 v4 @ 3.10GHz 19,892 intel
203 AMD Ryzen 7 5800U 19,887 AMD
204 Intel Xeon E5-2680 v4 @ 2.40GHz 19,886 intel
205 Intel Core i7-10700KF @ 3.80GHz 19,857 intel
206 AMD Ryzen 5 5600G 19,835 AMD
207 Intel Xeon E5-2686 v4 @ 2.30GHz 19,801 intel
208 Intel Core i7-11700F @ 2.50GHz 19,756 intel
209 Intel Xeon D-2187NT @ 2.00GHz 19,741 intel
210 Intel Xeon Gold 6126 @ 2.60GHz 19,711 intel
211 Intel Core i7-9800X @ 3.80GHz 19,699 intel
212 Intel Xeon W-2245 @ 3.90GHz 19,680 intel
213 Intel Xeon Gold 6144 @ 3.50GHz 19,654 intel
214 AMD Ryzen 5 3600 19,634 AMD
215 Intel Xeon E5-4669 v3 @ 2.10GHz 19,615 intel
216 Intel Xeon W-2145 @ 3.70GHz 19,601 intel
217 Intel Xeon W-1270 @ 3.40GHz 19,536 intel
218 Intel Core i9-10900F @ 2.80GHz 19,471 intel
219 Intel 0000 19,359 intel
220 Intel Xeon E5-2690 v3 @ 2.60GHz 19,295 intel
221 Intel Xeon E5-2686 v3 @ 2.00GHz 19,255 intel
222 Intel Xeon W-1350 @ 3.30GHz 19,154 intel
223 AMD Ryzen 5 PRO 5650GE 19,144 AMD
224 Intel Core i5-11600K @ 3.90GHz 19,067 intel
225 AMD Ryzen Threadripper 1920X 19,065 AMD
226 Intel Xeon Gold 6130 @ 2.10GHz 19,060 intel
227 Intel Xeon E5-2683 v4 @ 2.10GHz 19,047 intel
228 AMD Ryzen 5 3600XT 19,021 AMD
229 Intel Core i5-11600 @ 2.80GHz 18,967 intel
230 AMD EPYC 7501 18,942 AMD
231 Intel Xeon Silver 4214R @ 2.40GHz 18,940 intel
232 Intel Core i9-9900 @ 3.10GHz 18,847 intel
233 AMD Ryzen 5 5600GE 18,791 AMD
234 Intel Core i7-10700 @ 2.90GHz 18,784 intel
235 Intel Xeon E5-2676 v4 @ 2.40GHz 18,763 intel
236 AMD Ryzen 7 4800HS 18,741 AMD
237 Intel Xeon D-2183IT @ 2.20GHz 18,627 intel
238 Intel Xeon E5-2680 v3 @ 2.50GHz 18,615 intel
239 Intel Core i9-10900 @ 2.80GHz 18,596 intel
240 AMD EPYC 7301 18,564 AMD
241 AMD EPYC 7401P 18,546 AMD
242 Intel Core i7-7820X @ 3.60GHz 18,539 intel
243 Intel Xeon E5-2680R v4 @ 2.40GHz 18,490 intel
244 AMD EPYC 7551 18,483 AMD
245 Intel Xeon W-2140B @ 3.20GHz 18,472 intel
246 Intel Xeon E5-2697R v4 @ 2.30GHz 18,439 intel
247 Intel Xeon W-1290T @ 1.90GHz 18,409 intel
248 AMD Ryzen 7 Extreme Edition 18,378 AMD
249 AMD Ryzen Threadripper 2990X 18,311 AMD
250 AMD Ryzen 5 5600H 18,268 AMD
251 Intel Xeon E5-1681 v3 @ 2.90GHz 18,238 intel
252 Intel Core i7-10700K @ 3.80GHz 18,218 intel
253 11th Gen Intel Core i5-11400F @ 2.60GHz 18,187 intel
254 Intel Core i5-11400F @ 2.60GHz 18,187 intel
255 AMD Ryzen 7 4800U 18,173 AMD
256 Intel Xeon Gold 5120T @ 2.20GHz 18,145 intel
257 AMD EPYC 7351 18,085 AMD
258 Intel Xeon Gold 6134 @ 3.20GHz 18,083 intel
259 Intel Xeon W-1270P @ 3.80GHz 18,079 intel
260 Intel Core i5-11600KF @ 3.90GHz 18,078 intel
261 Intel Core i7-9700KF @ 3.60GHz 18,061 intel
262 Intel Core i7-10700F @ 2.90GHz 18,014 intel
263 Intel Core i5-11500 @ 2.70GHz 17,899 intel
264 Intel Xeon W-10885M @ 2.40GHz 17,895 intel
265 Intel Core i9-10900TE @ 1.80GHz 17,888 intel
266 Intel Xeon Gold 6226 @ 2.70GHz 17,850 intel
267 Intel Core i5-11400 @ 2.60GHz 17,798 intel
268 AMD 4700S 17,756 AMD
269 Intel Xeon Silver 4214 @ 2.20GHz 17,722 intel
270 Intel Xeon E5-2687W v3 @ 3.10GHz 17,720 intel
271 Intel Core i7-6900K @ 3.20GHz 17,695 intel
272 AMD Ryzen 7 PRO 4750G 17,693 AMD
273 Intel Xeon E5-2676 v3 @ 2.40GHz 17,659 intel
274 [8-Way] Intel Xeon X7560 @ 2.27GHz 17,658 intel
275 Intel Core i5-11500H @ 2.90GHz 17,655 intel
276 Intel Xeon E-2286M @ 2.40GHz 17,576 intel
277 Intel Core i9-10980HK @ 2.40GHz 17,530 intel
278 AMD Ryzen Embedded V2718 17,506 AMD
279 Intel Core i9-10885H @ 2.40GHz 17,473 intel
280 Intel Xeon Silver 4216 @ 2.10GHz 17,469 intel
281 Intel Xeon E5-2697 v2 @ 2.70GHz 17,439 intel
282 Intel Xeon E5-2683 v3 @ 2.00GHz 17,424 intel
283 Intel Core i7-9700K @ 3.60GHz 17,354 intel
284 AMD Ryzen 7 PRO 2700X 17,276 AMD
285 Intel Core i9-9980HK @ 2.40GHz 17,252 intel
286 AMD Ryzen Threadripper 2970WX 17,210 AMD
287 Intel Xeon E-2278GE @ 3.30GHz 17,210 intel
288 AMD Ryzen 5 4600G 17,197 AMD
289 Intel Xeon W-3223 @ 3.50GHz 17,127 intel
290 Intel Core i9-10900T @ 1.90GHz 17,102 intel
291 Intel Xeon E5-1680 v4 @ 3.40GHz 17,093 intel
292 AMD Ryzen 5 PRO 4650G 17,086 AMD
293 AMD Ryzen 5 3500X 17,073 AMD
294 Intel Xeon E5-2673 v3 @ 2.40GHz 17,071 intel
295 Intel Xeon E5-2660 v4 @ 2.00GHz 17,069 intel
296 AMD Ryzen 7 2700X 16,968 AMD
297 AMD Ryzen 5 PRO 5650U 16,934 AMD
298 Intel Xeon E5-2678 v3 @ 2.50GHz 16,905 intel
299 AMD Ryzen 5 PRO 4400G 16,818 AMD
300 Intel Core i7-9700F @ 3.00GHz 16,811 intel
301 Intel Xeon E-2286G @ 4.00GHz 16,808 intel
302 Intel Core i7-8086K @ 4.00GHz 16,806 intel
303 AMD EPYC 7551P 16,789 AMD
304 Intel Xeon E5-2658 v4 @ 2.30GHz 16,754 intel
305 Intel Core i7-10870H @ 2.20GHz 16,719 intel
306 AMD Ryzen 5 PRO 4650GE 16,682 AMD
307 Intel Xeon Gold 5117 @ 2.00GHz 16,672 intel
308 Intel Xeon E-2246G @ 3.60GHz 16,667 intel
309 Intel Xeon E5-1680 v3 @ 3.20GHz 16,633 intel
310 Intel Xeon E5-2696 v2 @ 2.50GHz 16,620 intel
311 Intel Xeon E5-2687W v2 @ 3.40GHz 16,492 intel
312 Intel Xeon E5-2690 v2 @ 3.00GHz 16,463 intel
313 Intel Xeon E5-2667 v4 @ 3.20GHz 16,447 intel
314 Intel Xeon Gold 5118 @ 2.30GHz 16,389 intel
315 AMD Ryzen 5 4600GE 16,377 AMD
316 AMD EPYC 7232P 16,365 AMD
317 Intel Xeon E5-1680 v2 @ 3.00GHz 16,345 intel
318 Intel Core i7-10700TE @ 2.00GHz 16,332 intel
319 Intel Xeon E5-2673 v2 @ 3.30GHz 16,320 intel
320 Intel Xeon W-2135 @ 3.70GHz 16,311 intel
321 Intel Xeon Gold 5120 @ 2.20GHz 16,308 intel
322 Intel Xeon E5-2670 v3 @ 2.30GHz 16,303 intel
323 Intel Xeon E5-2667 v2 @ 3.30GHz 16,299 intel
324 Intel Xeon E5-2658 v3 @ 2.20GHz 16,298 intel
325 AMD Ryzen 7 PRO 4750U 16,294 AMD
326 Intel Xeon E5-1660 v4 @ 3.20GHz 16,192 intel
327 AMD Ryzen Embedded V2748 16,186 AMD
328 Intel Xeon E5-2660 v3 @ 2.60GHz 16,184 intel
329 Intel Core i7-10750H @ 2.60GHz 16,137 intel
330 Intel Xeon E5-2667 v3 @ 3.20GHz 16,119 intel
331 Intel Core i7-9700 @ 3.00GHz 16,111 intel
332 Intel Xeon E5-2669 v3 @ 2.30GHz 16,107 intel
333 Intel Xeon E-2278G @ 3.40GHz 16,082 intel
334 Intel Xeon Gold 5215 @ 2.50GHz 16,058 intel
335 Intel Xeon E-2146G @ 3.50GHz 16,050 intel
336 Intel Xeon E5-2692 v2 @ 2.20GHz 16,018 intel
337 Intel Xeon Silver 4210 @ 2.20GHz 15,974 intel
338 Intel Core i7-8700K @ 3.70GHz 15,962 intel
339 Intel Core i7-5960X @ 3.00GHz 15,946 intel
340 Intel Xeon D-2166NT @ 2.00GHz 15,922 intel
341 Intel Xeon E5-2650 v4 @ 2.20GHz 15,912 intel
342 AMD Ryzen 5 4600H 15,900 AMD
343 AMD Ryzen 7 PRO 2700 15,897 AMD
344 Intel Xeon E5-4657L v2 @ 2.40GHz 15,896 intel
345 AMD Ryzen Threadripper 1900X 15,881 AMD
346 Intel Xeon E5-2680 v2 @ 2.80GHz 15,847 intel
347 Intel Xeon E5-2695 v2 @ 2.40GHz 15,847 intel
348 AMD Ryzen 7 4800H 15,832 AMD
349 AMD EPYC 7351P 15,820 AMD
350 AMD EPYC 7451 15,797 AMD
351 Intel Xeon E-2236 @ 3.40GHz 15,781 intel
352 Intel Core i9-9900T @ 2.10GHz 15,563 intel
353 Intel Xeon E5-4660 v3 @ 2.10GHz 15,556 intel
354 Intel Xeon Platinum 8272CL @ 2.60GHz 15,541 intel
355 Intel Xeon E5-4627 v4 @ 2.60GHz 15,516 intel
356 Intel Xeon Silver 4215 @ 2.50GHz 15,440 intel
357 Intel Xeon E-2186G @ 3.80GHz 15,406 intel
358 AMD Ryzen 7 1800X 15,394 AMD
359 Intel Core i5-10600KF @ 4.10GHz 15,369 intel
360 AMD Ryzen 7 PRO 1700X 15,349 AMD
361 Intel Xeon E-2136 @ 3.30GHz 15,338 intel
362 Intel Xeon E5-2640 v4 @ 2.40GHz 15,331 intel
363 Intel Xeon Silver 4116 @ 2.10GHz 15,248 intel
364 Intel Xeon Silver 4214Y @ 2.20GHz 15,248 intel
365 Intel Xeon Silver 4116T @ 2.10GHz 15,187 intel
366 Intel Xeon Silver 4123 @ 3.00GHz 15,185 intel
367 Intel Xeon E5-2675 v3 @ 1.80GHz 15,156 intel
368 Intel Xeon Silver 4210R @ 2.40GHz 15,145 intel
369 Intel Core i7-8700 @ 3.20GHz 15,142 intel
370 Apple M1 8 Core 3200 MHz 15,141 via
371 Intel Xeon W-1250 @ 3.30GHz 15,077 intel
372 Intel Xeon Gold 5217 @ 3.00GHz 15,036 intel
373 Intel Xeon Gold 6128 @ 3.40GHz 15,022 intel
374 Intel Xeon E5-2685 v3 @ 2.60GHz 15,004 intel
375 AMD Ryzen 7 2700 15,001 AMD
376 Intel Xeon E5-2670 v2 @ 2.50GHz 14,966 intel
377 Intel Core i5-10600K @ 4.10GHz 14,947 intel
378 Intel Core i7-8700B @ 3.20GHz 14,891 intel
379 Intel Core i7-9700T @ 2.00GHz 14,859 intel
380 Intel Xeon E5-2650 v3 @ 2.30GHz 14,841 intel
381 AMD Ryzen 5 PRO 4400GE 14,795 AMD
382 Intel Xeon D-1567 @ 2.10GHz 14,693 intel
383 Intel Xeon W-2235 @ 3.80GHz 14,679 intel
384 AMD Ryzen 7 1700X 14,677 AMD
385 Intel Xeon E5-2649 v3 @ 2.30GHz 14,677 intel
386 AMD Ryzen 5 5600U 14,668 AMD
387 AMD Ryzen 5 PRO 2600 14,645 AMD
388 Intel Xeon W-1250P @ 4.10GHz 14,632 intel
389 Intel Xeon E-2226G @ 3.40GHz 14,627 intel
390 Intel Core i7-9750HF @ 2.60GHz 14,598 intel
391 Intel Xeon E5-2618L v4 @ 2.20GHz 14,592 intel
392 AMD Ryzen 5 4600U 14,565 AMD
393 Intel Xeon E5-1660 v3 @ 3.00GHz 14,565 intel
394 Intel Core i7-7800X @ 3.50GHz 14,553 intel
395 Intel Core i9-8950HK @ 2.90GHz 14,528 intel
396 Intel Core i5-11400H @ 2.70GHz 14,524 intel
397 Intel Core i7-10710U @ 1.10GHz 14,499 intel
398 Intel Xeon E-2186M @ 2.90GHz 14,431 intel
399 Intel Xeon E-2176G @ 3.70GHz 14,409 intel
400 Intel Xeon E5-2687W @ 3.10GHz 14,381 intel
401 Intel Core i7-6850K @ 3.60GHz 14,369 intel
402 Intel Core i7-10875H @ 2.30GHz 14,353 intel
403 AMD Ryzen 5 2600X 14,348 AMD
404 AMD Ryzen 7 4700U 14,327 AMD
405 Intel Xeon Silver 4114 @ 2.20GHz 14,252 intel
406 Intel Xeon E5-1650 v4 @ 3.60GHz 14,231 intel
407 Intel Xeon E5-4627 v3 @ 2.60GHz 14,221 intel
408 AMD Ryzen 7 PRO 1700 14,171 AMD
409 AMD Ryzen 5 4600HS 14,171 AMD
410 Intel Xeon E-2276G @ 3.80GHz 14,143 intel
411 Intel Xeon E5-2658 v2 @ 2.40GHz 14,128 intel
412 Intel Core i7-9750H @ 2.60GHz 14,118 intel
413 Intel Xeon E5-2650L v4 @ 1.70GHz 14,093 intel
414 Intel Xeon W-2133 @ 3.60GHz 14,053 intel
415 Intel Xeon E-2126G @ 3.30GHz 14,051 intel
416 AMD Ryzen 3 5300G 13,995 AMD
417 Intel Xeon E5-2663 v3 @ 2.80GHz 13,994 intel
418 AMD Ryzen 3 PRO 5350G 13,982 AMD
419 Intel Xeon E5-2640 v3 @ 2.60GHz 13,978 intel
420 Intel Xeon E-2276M @ 2.80GHz 13,967 intel
421 Intel Xeon W-10855M @ 2.80GHz 13,964 intel
422 Intel Xeon E-2176M @ 2.70GHz 13,963 intel
423 Intel Xeon E5-4667 v3 @ 2.00GHz 13,959 intel
424 Intel Xeon D-1587 @ 1.70GHz 13,950 intel
425 Intel Core i5-9600KF @ 3.70GHz 13,921 intel
426 Intel Xeon E-2278GEL @ 2.00GHz 13,914 intel
427 Intel Xeon E5-2630 v4 @ 2.20GHz 13,884 intel
428 Intel Core i7-9850H @ 2.60GHz 13,866 intel
429 AMD Ryzen 3 5300GE 13,843 AMD
430 Intel Xeon D-2143IT @ 2.20GHz 13,816 intel
431 Intel Xeon E5-2643 v3 @ 3.40GHz 13,801 intel
432 Intel Core i7-4960X @ 3.60GHz 13,795 intel
433 Intel Xeon E5-1660 v2 @ 3.70GHz 13,779 intel
434 AMD Ryzen 7 1700 13,745 AMD
435 Intel Core i7-10700T @ 2.00GHz 13,734 intel
436 Intel Xeon E5-2690 @ 2.90GHz 13,722 intel
437 AMD Ryzen 3 PRO 5350GE 13,672 AMD
438 Intel Xeon E5-2648L v4 @ 1.80GHz 13,654 intel
439 Intel Core i7-5930K @ 3.50GHz 13,631 intel
440 Intel Xeon E5-4669 v4 @ 2.20GHz 13,626 intel
441 Intel Xeon E5-2643 v4 @ 3.40GHz 13,618 intel
442 Intel Xeon E5-1650 v3 @ 3.50GHz 13,612 intel
443 Intel Core i7-6800K @ 3.40GHz 13,593 intel
444 AMD Ryzen 5 2600 13,526 AMD
445 Intel Core i7-9700E @ 2.60GHz 13,517 intel
446 Intel Xeon E5-2650L v3 @ 1.80GHz 13,513 intel
447 Intel Core i5-9600 @ 3.10GHz 13,498 intel
448 Intel Core i5-9600K @ 3.70GHz 13,489 intel
449 Intel Xeon E5-2660 v2 @ 2.20GHz 13,449 intel
450 Intel Xeon E5-2689 @ 2.60GHz 13,427 intel
451 AMD Ryzen 3 3300X 13,425 AMD
452 AMD Ryzen 5 PRO 4650U 13,418 AMD
453 AMD Ryzen 7 2700E 13,410 AMD
454 Intel Core i7-1165G7 @ 2.80GHz 13,372 intel
